California Pizza Kitchen Catering Prices
California Pizza Kitchen (CPK) catering services reflect the company’s status as among the major players in the polished casual dining restaurant industry. Each catering job is characterized by meticulously prepared and presented California-style pizza as the star of the menu, on-point service from the wait staff, and relaxed yet elegant atmosphere. The chain offers a wide range of pizzas, pasta, and salads, as well as desserts for its catering services, too, which are available in most of its areas served in the United States, Mexico, and South America, among others.
Here’s a list of California Pizza Kitchen catering prices:
Food | Price |
---|---|
California Pizza Kitchen Catering Menu |
|
Appetizers |
|
White Corn Guacamole + Chips (serves 8-10) | $24.99 |
Tuscan Hummus (serves 8-10) | $27.99 |
Spinach Artichoke Dip | $31.99 |
Avocado Club Egg Rolls (serves 8-10) | $32.99 |
Lettuce Wraps (serves 8-10) | $29.99 |
Sesame Ginger Chicken Dumplings (serves 8-10) | $25.99 |
Tortilla Spring Rolls (serves 8-10) | $23.99 |
Salads |
|
The Original BBQ Chicken Chopped (serves 8-10) | $45.99 |
Quinoa + Arugula Salad (serves 8-10) | $43.99 |
Chinese Chicken Salad (serves 8-10) | $42.99 |
Italian Chopped Salad (serves 8-10) | $44.99 |
California Cobb Salad (serves 8-10) | $45.99 |
Roasted Veggie Salad (serves 8-10) | $43.99 |
Moroccan-Spiced Chicken Salad (serves 8-10) | $48.99 |
Thai Crunch Salad (serves 8-10) | $44.99 |
Waldorf Chicken Salad (serves 8-10) | $43.99 |
Classic Caesar Salad (serves 8-10) | $33.99 |
Pastas |
|
Chicken Tequila Fettuccine (serves 6-8) | $53.99 |
Asparagus + Spinach Fusilli (serves 6-8) | $43.99 |
Jambalaya Fettuccine (serves 6-8) | $63.99 |
Pesto Cream Penne (serves 6-8) | $39.99 |
Kung Pao Spaghetti (serves 6-8) | $39.99 |
Garlic Cream Fettuccine (serves 6-8) | $39.99 |
Bolognese Penne (serves 6-8) | $49.99 |
Specialties |
|
Chicken Piccata (serves 6-8) | $48.99 |
Sandwiches |
|
Small Sandwich Platter (serves 8-10) | $56.99 |
Large Sandwich Platter (serves 15-20) | $94.99 |
Potato Chips | $1.29 |
Pizza |
|
The Original BBQ Chicken Pizza | $14.29 |
Mushroom Pepperoni Sausage | $14.79 |
Thai Chicken | $13.99 |
California Club | $13.99 |
Wild Mushroom | $13.59 |
Spicy Chipotle Chicken | $13.89 |
California Veggie | $13.99 |
Pepperoni | $13.49 |
The Works | $15.29 |
Roasted Garlic Chicken Pizza | $13.69 |
Hawaiian | $13.89 |
Five Cheese + Fresh Tomato | $12.39 |
Untraditional Cheese | $11.49 |
Crispy Thin Crust Pizza |
|
Sicilian | $15.29 |
Roasted Artichoke + Spinach | $13.99 |
Margherita | $13.79 |
Pear + Gorgonzola | $13.59 |
Jamaican Jerk Chicken | $14.29 |
Tostada | $13.39 |
Gluten-Free Pizza |
|
Gluten-Free Original BBQ Chicken Pizza | $16.29 |
Gluten-Free Pepperoni | $15.49 |
Gluten-Free Mushroom Pepperoni Sausage | $16.79 |
Gluten-Free Margherita | $15.79 |
Gluten-Free Untraditional Cheese | $13.49 |
Combos |
|
Small Sandwich Combo (serves 8-10) | $116.99 |
Large Sandwich Combo (serves 15-20) | $216.99 |
Small Pizza Combo (serves 8-10) | $116.99 |
Large Pizza Combo (serves 15-20) | $216.99 |
Small Pasta Combo (serves 8-10) | $151.99 |
Large Pasta Combo (serves 15-20) | $196.99 |
Small Trio Combo (serves 8-10) | $134.99 |
Large Trio Combo (serves 15-20) | $256.99 |
Lunch Boxes |
|
Sandwich Lunch Box (minimum 6) | $11.99 |
Salad Lunch Box (minimum 6) | $11.99 |
Desserts |
|
Small Assorted Sweets Platter (serves 8-10) | $22.99 |
Large Assorted Sweets Platter (serves 15-20) | $39.99 |
Red Velvet Cake | $54.99 |
Key Lime Pie | $36.99 |
TO PLACE AN ONLINE ORDER |
|
Click Here |
History
Flax and Rosenfield, the co-founders, opened the first California Pizza Kitchen in Beverly Hills, California in 1985. With its now-famous BBQ Chicken Pizza as one of the menu’s attractions, the restaurant soon became a hotspot for pizza lovers, even for people with gourmet tastes in it. Such was its rapid expansion that by 1992, the chain consisted of 26 locations.
In 1992, Flax and Rosenfield sold 67% equity in the business to PepsiCo, which soon conducted an aggressive expansion plan but at a cost – its executives cut corners by substituting fresh ingredients with frozen ones resulting in a significant drop in sales. By 1997, PepsiCo was out of the picture and Bruckmann, Rosser, Sherrill & Company was in after the latter bought out the former’s stake.
In 2003, the co-founders regained control of the company and, once again, led it to become one of the industry’s major players. In 2011, a change in ownership came when Gold Gate Capital acquired the company.
Why Choose It for Your Catering Needs
With the reasonable California Pizza Kitchen catering prices, the company promises its customers that making your guests happy with the food and drinks in your next event is as easy as pie. You can let the catering staff take care of the preparation and presentation of the food and drinks while you enjoy the company of your family and friends during birthdays, graduation parties, and anniversaries, among other occasions. You should also book the company’s catering services for corporate events and business occasions.
Booking is so easy, too – just visit your local CPK restaurant and talk to the general manager regarding your catering needs or order your desired menu at its official website (i.e., convenient online ordering). Give the staff at least 24 hours to prepare your orders especially when these are for larger gatherings.
You have two options, too, in booking catering services, namely, in-store events and mobile kitchen services (i.e., restaurant-on-wheels with full-service kitchen able to cook on-site). You have the opportunity to order the same food and drinks as on the restaurants.
Last Updated: March 10, 2018 10:36 PM
0 comments