Taco Bell Catering Prices
When planning a casual or informal event, it is best to stick with food that is not too complicated and is quite easy to prepare. Many popular fast food restaurants offer catering services, serving a crowd-pleasing menu that’s easy on the pocket and the stomach. Whether it’s just a quick meeting with co-workers or a small get-together with friends and family, it is important to serve food that is not bland and boring. Choose something out of the ordinary; a different cuisine like Mexican, Caribbean, or even Chinese.
Taco Bell is one of the many restaurants offering catering services to serve bigger groups for various events. You can take them to your next function if you want to give your guests Mexican inspired cuisine. The great thing about Taco Bell catering is that they will give you uncomplicated food and only crowd favorites that will truly satisfy any appetite.
Here’s a list of Taco Bell catering prices:
Food | Price |
---|---|
Taco Bell Catering Menu |
|
Catering Not Available |
|
Taco Bell does not offer catering service but will accept large orders. | |
Tacos |
|
Crunchy Taco | $1.19 |
Crunchy Taco Supreme | $1.69 |
Soft Taco | $1.19 |
Soft Taco Supreme | $1.69 |
Chicken Soft Taco | $1.79 |
Grilled Steak Soft Taco | $2.49 |
Double Decker Taco | $1.89 |
Double Decker Taco Supreme | $2.29 |
Doritos Locos Taco (Nacho Cheese) - Regular | $1.49 |
Doritos Locos Taco (Nacho Cheese) - Supreme | $1.89 |
Doritos Locos Taco (Cool Ranch) - Regular | $1.49 |
Doritos Locos Taco (Cool Ranch) - Supreme | $1.89 |
Doritos Locos Taco (Fiery) - Regular | $1.49 |
Doritos Locos Taco (Fiery) - Supreme | $1.89 |
Crunchy Taco 12 Pc. Box | $11.99 |
Burritos |
|
Bean Burrito | $1.29 |
Beefy 5-Layer Burrito | $1.69 |
Chicken Burrito | $1.79 |
Cheese Potato Burrito | $2.39 |
Combo Burrito | $2.59 |
Burrito Supreme | $3.19 |
7-Layer Burrito | $2.49 |
Black Bean Burrito | $1.79 |
XXL Grilled Stuft Burrito (Beef) | $3.99 |
XXL Grilled Stuft Burrito (Chicken) | $4.99 |
XXL Grilled Stuft Burrito (Steak) | $5.19 |
Smothered Burrito (Beef) | $2.99 |
Smothered Burrito (Shredded Chicken) | $3.99 |
Smothered Burrito (Steak) | $4.19 |
Chili Cheese Burrito | $1.69 |
Nachos |
|
Cheesy Nachos | $1.39 |
Nacho Supreme | $2.49 |
Nacho Bellgrande | $3.29 |
Specialties |
|
Chalupa Supreme (Beef) | $2.49 |
Chalupa Supreme (Chicken) | $3.19 |
Chalupa Supreme (Steak) | $3.39 |
Mexican Pizza | $3.49 |
Crunchwrap Supreme | $2.99 |
Fiesta Taco Salad (Beef) | $4.99 |
Fiesta Taco Salad (Chicken) | $5.49 |
Fiesta Taco Salad (Steak) | $5.99 |
Cheese Quesadilla | $2.49 |
Quesadilla (Chicken) | $3.39 |
Quesadilla (Steak) | $3.59 |
Cheesy Gordita Crunch | $2.69 |
Doritos Cheesy Gordita Crunch | $2.99 |
Gordita Supreme (Beef) | $2.49 |
Gordita Supreme (Chicken) | $3.19 |
Gordita Supreme (Steak) | $3.39 |
Meximelt | $2.19 |
Double Tostada | $1.59 |
Quesarito (Beef) | $2.59 |
Quesarito (Chicken) | $3.19 |
Quesarito (Steak) | $3.49 |
Desserts |
|
Caramel Apple Empanada | $1.00 |
Cinnabon Delights (2 Pack) | $1.00 |
Cinnabon Delights (4 Pack) | $1.69 |
Cinnabon Delights | $4.49 |
Cinnamon Twists (12 Pack) | $1.00 |
Cantina Power Menu |
|
Cantina Power Bowl (Chicken) | $4.99 |
Cantina Power Bowl (Veggie) | $4.99 |
Cantina Power Bowl (Steak) | $5.19 |
Cantina Power Burrito (Chicken) | $3.79 |
Cantina Power Burrito (Veggie) | $3.79 |
Cantina Power Burrito (Steak) | $3.99 |
Cravings Menu |
|
Beefy Fritos Burrito | $1.00 |
Beefy Mini Quesadilla | $1.00 |
Spicy Potato Soft Taco | $1.00 |
Spicy Tostada | $1.00 |
Cheesy Bean & Rice Burrito | $1.00 |
Cheese Roll-Up | $1.00 |
Chicken Mini Quesadilla | $1.00 |
Triple Layer Nachos | $1.00 |
Meal DealsIncludes Medium Drink & Doritos Chips |
|
Shredded Chicken Burrito | $2.79 |
Double Decker Taco | $2.79 |
Beef Gordita Supreme | $2.79 |
Beefy 5-Layer Burrito | $2.79 |
Combo Meals |
|
Burrito Supreme, Crunchy Taco, and Large Drink | $5.79 |
XXL Grilled Stuft Burrito (Beef), Crunchy Taco, and Large Drink | $5.89 |
XXL Grilled Stuft Burrito (Chicken), Crunchy Taco, and Large Drink | $6.49 |
XXL Grilled Stuft Burrito (Steak), Crunchy Taco, and Large Drink | $6.69 |
Quesadilla (Chicken), Crunchy Taco, and Large Drink | $5.99 |
Quesadilla (Steak), Crunchy Taco, and Large Drink | $6.19 |
3 Tacos (Crunchy) and Large Drink | $4.79 |
3 Tacos (Soft) and Large Drink | $4.79 |
3 Tacos Supreme (Crunchy) and Large Drink | $5.89 |
3 Tacos Supreme (Soft) and Large Drink | $5.89 |
Mexican Pizza, 2 Crunchy Taco Supreme, and Large Drink | $7.39 |
Crunchwrap Supreme, Crunchy Taco, and Large Drink | $5.99 |
Cheesy Gordita Crunch, 2 Crunchy Tacos, and Large Drink | $5.89 |
Nacho Bellgrande, Crunchy Taco Supreme, and Large Drink | $6.19 |
2 Chalupas Supreme (Beef), Crunchy Taco, and Large Drink | $6.69 |
2 Chalupas Supreme (Chicken), Crunchy Taco, and Large Drink | $7.59 |
2 Chalupas Supreme (Steak), Crunchy Taco, and Large Drink | $7.99 |
3 Doritos Locos Tacos (Supreme) and Large Drink | $6.29 |
3 Doritos Locos Tacos (Regular) and Large Drink | $5.39 |
Smothered Burrito (Beef), Crunchy Taco, and Large Drink | $5.19 |
Drinks |
|
Soft Drink (16 oz.) | $1.49 |
Soft Drink (20 oz.) | $1.59 |
Soft Drink (30 oz.) | $1.89 |
Soft Drink (40 oz.) | $1.99 |
Freeze (Mtn Dew® Baja Blast, Starburst Strawberry, or Starburst Cherry) - Regular | $2.29 |
Freeze (Mtn Dew® Baja Blast, Starburst Strawberry, or Starburst Cherry) - Large | $2.59 |
Orange Juice | $1.99 |
Premium Hot Coffee | $1.49 |
Premium Iced Coffee | $1.49 |
Loaded Grillers |
|
Loaded Griller (Potato) | $1.49 |
Loaded Griller (Chipotle Chicken) | $1.49 |
Loaded Griller (Beefy Nacho) | $1.49 |
Limited Time |
|
Quesarito Big Box (Quesarito, Nacho Cheese Doritos Locos Taco, Crunchy Taco & Medium Drink) | $5.99 |
Boss Nachos (Beef) | $4.99 |
Boss Nachos (Chicken) | $5.79 |
Boss Nachos (Steak) | $5.99 |
Boss Nachos (Beef) with Soda | $5.99 |
Boss Nachos (Chicken) with Soda | $6.79 |
Boss Nachos (Steak) with Soda | $6.99 |
Crunchwrap Slider (Sriracha Chicken, Spicy Beefy Nachos, Beefy Cheddar or BLT) | $1.00 |
Crunchwrap Slider Big Box (Crunchwrap Slider, Nacho Cheese Doritos Locos Taco, Crunchy Taco & Medium Drink) | $5.00 |
Supreme Taco Party Pack (12 Pc.) | $15.99 |
Supreme Variety Pack (6 Supreme Tacos & 6 Doritos Tacos) - 12 Pc. | $17.99 |
Grande Meal (Any Combination of 10 Crunchy or Soft Tacos & Bean Burritos) | $11.90 |
Variety Taco 12 Pack | $13.99 |
Breakfast |
|
A.M. Grilled Taco (Bacon) | $1.00 |
A.M. Grilled Taco (Sausage) | $1.00 |
A.M. Crunchwrap (Bacon, Sausage or Country) | $2.49 |
A.M. Crunchwrap (California) | $2.79 |
A.M. Crunchwrap (Steak) | $2.99 |
Biscuit Taco (Egg & Cheese or Sausage & Cheese) | $1.99 |
Biscuit Taco (Bacon, Egg & Cheese or Sausage, Egg & Cheese) | $2.49 |
Grande Scrambler (Bacon or Sausage) | $2.49 |
Grande Scrambler (Steak) | $3.29 |
Grilled Breakfast Burrito (Country, Bacon or Sausage) | $1.29 |
Cheesy Burrito (Bacon or Sausage) | $1.69 |
Cheesy Burrito (Steak) | $2.49 |
Cinnabon Delights (2 Pack) | $1.00 |
Hash Brown | $1.00 |
Breakfast CombosIncludes Medium Drink or Coffe & Choice of Hash Brown or 2 Cinnabon Delights |
|
A.M. Crunchwrap (Bacon, Sausage or Country) | $4.49 |
A.M. Crunchwrap (California) | $4.79 |
A.M. Crunchwrap (Steak) | $4.99 |
Biscuit Taco (Egg & Cheese or Sausage & Cheese) | $3.99 |
Biscuit Taco (Bacon, Egg & Cheese or Sausage, Egg & Cheese) | $4.49 |
Grande Scrambler (Bacon or Sausage) | $4.69 |
Grande Scrambler (Steak) | $5.49 |
Cheesy Burrito (Bacon or Sausage) | $3.69 |
Cheesy Burrito (Steak) | $4.79 |
Sides |
|
Cheesy Fiesta Potatoes | $1.29 |
Chips & Cheese | $1.39 |
Chips & Pico De Gallo | $1.49 |
Chips & Guacamole | $1.49 |
Pintos N Cheese | $1.19 |
Premium Latin Rice | $1.49 |
Black Beans & Rice | $1.49 |
Black Beans | $1.49 |
Doritos Chips (Bag) | $0.79 |
Side of Bacon | $0.50 |
Side of Sausage Patty | $1.20 |
Side of Egg | $0.30 |
Morning Value |
|
Grilled Breakfast Burrito | $1.00 |
Breakfast Soft Taco | $1.00 |
Sausage Flatbread Quesadilla | $1.00 |
Grilled Breakfast Burrito Fiesta Potato | $1.00 |
Mini Skillet Bowl | $1.00 |
Hash Brown | $1.00 |
Value Mountain Dew Kickstart Orange Citrus (Small) | $1.00 |
Cinnabon Delights (2 Pack) | $1.00 |
TO FIND A CLOSEST TACO BELL |
|
Click Here |
Company Overview
Taco Bell is a fast food American restaurant chain that is known for their hearty and jam-packed tacos. The restaurant is a part of Yum! Brands Inc., the same company responsible for Pizza Hut. Their cuisine can be described as “Tex-Mex” for they serve a lot of comfort foods like burritos, quesadillas, and nachos, aside from their popular tacos. On average, Taco Bell gets to serve a combined number of 2 billion customers yearly in all of their 6400 restaurants. Taco Bell restaurants are not just found in the US, but worldwide, more than 5000 of which are franchises.
History
Before Taco Bell, Glen Bell opened a number of food stores and restaurants in San Bernardino, California. In 1946, he opened a hot dog stand called “Bell’s Drive-In”. Four years after, he opened “Bell’s Hamburger and Hot Dogs” also in San Bernardino. Bell’s fascination for tacos started when he began observing the long lines of customers at a nearby Mexican restaurant. He saw the restaurant attracting loyal customers that enjoyed its hard-shelled tacos. His interest grew even bigger as he started to eat there regularly, attempting to “reverse-engineer” their recipe. Eventually, the owners of the restaurant allowed him to see how they prepared their food, especially their tacos. In the early 1950s Bell took his new-found knowledge and opened a new food stand called “Taco-Tia”, and the rest they say, is history.
Why Choose Taco Bell for Your Catering Needs
Taco Bell is a fast food chain that is widely enjoyed by people of all ages and walks of life. By choosing Taco Bell as your event’s catering, you can give your guests the same enjoyment to make your event better and more unforgettable. Although their menu may seem a bit limited, Taco Bell catering prices are quite affordable, which makes your party or event planning more cost-efficient and less stressful.
Last Updated: March 10, 2018 10:55 PM
0 comments